Crate Digging

Crate
Spotify: checking...

Artists

ID Curated Artist Score Country Genres Albums Rated Tracks Unrated Tracks
42 ✓ 50 Cent 3.8 USA Hip hop 0 2
30 ✓ A Perfect Circle 3.7 USA Prog 6 81
72 ✓ AC/DC 2.9 AUS Hard rock 1 12
49 ✓ B-Real 4.0 USA Hip hop 0 1
110 Berliner Philharmoniker 3.8 1 16
68 ✓ Mary J. Blige 2.5 USA Hip hop 0 1
81 ✓ David Bowie 3.8 GBR Pop rock 2 20
116 Bryn Terfel 3.3 1 5
13 ✓ Nick Cave & The Bad Seeds 3.8 AUS Alternative 2 20
96 ✓ Han-Na Chang 3.6 KOR Classical 1 21
70 ✓ Thomas Chong 1.0 CAN Hip hop 0 1
111 Claudio Abbado 3.8 1 16
19 ✓ Leonard Cohen 3.6 CAN Folk 2 17
101 ✓ Henric de la Cour 4.5 SWE Electro 0 1
38 ✓ D12 2.8 USA Hip hop 1 23
31 ✓ Daft Punk 3.6 FRA Electro 1 14
51 ✓ Tray Dee 1.0 USA Hip hop 0 1
65 ✓ DEFARI 3.0 USA Hip hop 0 1
77 ✓ Den svenska björnstammen 3.3 SWE Pop 1 12
24 ✓ Depeche Mode 3.9 GBR Synth pop 2 25
53 ✓ Devin The Dude 2.0 USA Hip hop 0 1
4 ✓ Dire Straits 3.4 GBR Pop rock 6 52
40 ✓ Nate Dogg 3.7 USA Hip hop 0 3
54 ✓ Snoop Dogg 3.0 USA Hip hop 0 4
39 ✓ Dr. Dre 2.7 USA Hip hop 1 23
3 ✓ Beatrice Eli 4.0 SWE Pop 0 1
35 ✓ Eminem 3.1 USA Hip hop 3 63
83 ✓ Faith No More 3.4 USA Alternative 2 26
84 ✓ Falling In Reverse 5.0 USA Alternative 1 1
60 ✓ Eddie Griffin 1.2 USA Hip hop 0 2
41 ✓ Hailie Jade 2.5 USA Hip hop 0 1
107 Hailie Jade 2.5 0 1
34 ✓ Halsey 3.9 USA Pop 1 16
14 ✓ PJ Harvey 4.5 GBR Alternative 0 1
100 ✓ Anna von Hausswolff 4.5 SWE Pop 0 1
62 ✓ Charis Henry 1.0 USA Hip hop 0 1
90 ✓ Hercules & Love Affair 2.0 USA Synth pop 0 1
55 ✓ Hittman 2.7 USA Hip hop 0 11
44 ✓ Kobe Honeycutt 4.0 USA Hip hop 0 1
18 ✓ In Flames 3.8 SWE Metal 2 25
25 ✓ Iron Maiden 3.6 GBR Hard rock 1 12
104 ✓ Jamie Irrepressible 4.0 GBR Electro 0 5
20 ✓ Judas Priest 3.7 GBR Hard rock 1 18
64 ✓ Koka Kambon 3.0 USA Hip hop 0 1
109 Karita Mattila 3.6 1 7
113 Kay Johannsen 3.9 0 14
2 ✓ kent 3.6 SWE Alternative 2 22
21 ✓ Kill Hannah 3.5 USA Synth pop 1 14
17 ✓ Kite 3.9 SWE Synth pop 4 41
52 ✓ Knoc-Turn'al 3.8 USA Hip hop 0 3
26 ✓ Korn 3.7 USA Metal 3 37
57 ✓ Kurupt 2.5 USA Hip hop 0 3
46 ✓ Lil Wayne 4.0 USA Hip hop 0 1
82 ✓ Linkin Park 3.6 USA Alternative 2 31
23 ✓ Lissie 4.5 USA Alternative 1 1
98 ✓ London Chamber Orchestra 3.6 GBR Classical 1 21
103 ✓ Man Without Country 3.5 GB-WLS Electro 0 1
85 ✓ Marilyn Manson 5.0 USA Alternative 0 1
92 ✓ Marillion 3.1 GBR Pop rock 2 23
66 ✓ MC Ren 3.0 USA Hip hop 0 1
61 ✓ Mel-Man 1.0 USA Hip hop 0 1
5 ✓ Metallica 3.7 USA Metal 5 47
115 Michael Schade 3.3 1 5
15 ✓ Kylie Minogue 4.5 AUS Synth pop 0 1
9 ✓ Alison Mosshart 4.5 USA Alternative 0 1
59 ✓ Ms. Roq 2.3 USA Hip hop 0 5
58 ✓ Traci Nelson 1.0 USA Hip hop 0 1
71 ✓ Gary Numan 3.9 GBR Electro 1 13
78 ✓ Ozzy Osbourne 3.4 GBR Hard rock 1 10
45 ✓ P!nk 2.0 USA Pop 0 1
10 ✓ Pet Shop Boys 3.2 GBR Synth pop 3 34
12 ✓ Pink Floyd 3.7 GBR Prog 4 31
7 ✓ Placebo 3.9 GBR Alternative 3 27
28 ✓ Primus 2.8 USA Alternative 1 15
80 ✓ Q-Tip 3.5 USA Hip hop 0 1
43 ✓ Stat Quo 3.5 USA Hip hop 0 1
11 ✓ R.E.M. 3.8 USA Alternative 3 39
118 Rachel Harnisch 2.8 0 2
76 ✓ Radiohead 3.9 GBR Alternative 1 12
37 ✓ Dina Rae 3.0 USA Hip hop 0 1
99 ✓ Rage Against The Machine 3.5 USA Alternative 1 10
22 ✓ Rammstein 3.4 DEU Metal 2 22
69 ✓ Rell 2.5 USA Hip hop 0 1
47 ✓ Rihanna 4.0 BRB Synth pop 0 1
102 ✓ Robyn 3.0 SWE Synth pop 0 3
88 ✓ Röyksopp 3.7 NOR Electro 1 15 3
117 Sara Mingardo 3.3 0 5
114 Sara Minguardo 1
16 ✓ The Sisters of Mercy 4.1 GBR Alternative 1 13
56 ✓ Six-Two 2.2 USA Hip hop 0 2
6 ✓ Sleep Token 3.7 GBR Metal 3 36
1 ✓ Bruce Springsteen 3.3 USA Pop rock 9 136
67 ✓ Jake Steed 1.0 USA Hip hop 0 1
106 Stefan Sundström 1 12
8 ✓ Michael Stipe 4.0 USA Alternative 0 1
74 ✓ Stone Temple Pilots 3.7 USA Alternative 1 12
27 ✓ Suede 3.6 GBR Alternative 2 27
29 ✓ Suicidal Tendencies 3.9 USA Metal 1 12
105 ✓ Susanne Sundfør 3.5 NOR Pop 0 2
112 Swedish Radio Choir 3.8 1 16
33 ✓ Corey Taylor 3.0 USA Alternative, Metal 0 1
73 ✓ Temple Of The Dog 3.6 USA Grunge 1 10
79 ✓ Testament 3.7 USA Metal 1 11
91 ✓ The Alan Parsons Project 3.4 GBR Pop rock 1 10
94 ✓ The Charlatans 3.4 GBR Alternative 1 10
87 ✓ The Irrepressibles 3.4 GBR Synth pop 1 4
63 ✓ The Time Bomb 3.0 USA Hip hop 0 1
75 ✓ Thåström 3.7 SWE Alternative 2 25
86 ✓ Titiyo 2.0 SWE Pop 0 1
36 ✓ Obie Trice 3.5 USA Hip hop 0 3
95 ✓ Antonio Vivaldi 3.6 ITA Classical 1 21
32 ✓ Tom Waits 3.5 USA Alternative 1 12
97 ✓ Christopher Warren-Green 3.6 GBR Classical 1 21
108 Wolfgang Amadeus Mozart 3.8 1 16
50 ✓ Xzibit 2.8 USA Hip hop 0 3
48 ✓ Young Zee 1.5 USA Hip hop 0 1
89 ✓ Zero 7 2.0 GBR Electro 0 1