Album Detail
Tracks
| # | Track | Work / Movement | Track Type | Ref Track | Rating | Spin | Score |
|---|---|---|---|---|---|---|---|
| 1 | Annihilation (Live) | — | — | — | 5 | 0 | 5 |
| 2 | Imagine (Live) | — | — | — | 5 | 0 | 5 |
| 3 | Weak and Powerless (Live) | — | — | — | 4 | 0 | 4 |
| 4 | The Hollow (Live) | — | — | — | 4 | 0 | 4 |
| 5 | Rose (Live) | — | — | — | 3 | 0 | 3 |
| 6 | Blue (Live) | — | — | — | 4 | 0 | 4 |
| 7 | What's Going on (Live) | — | — | — | 4 | 0 | 4 |
| 8 | People Are People (Live) | — | — | — | 4.5 | 0 | 4.5 |
| 9 | The Outsider (Live) | — | — | — | 4.5 | 0 | 4.5 |
| 10 | Peace, Love, and Understanding (Live) | — | — | — | 4.5 | 0 | 4.5 |
| 11 | When the Levee Breaks (Live) | — | — | — | 0 | 0 | 0 |
| 12 | The Noose (Live) | — | — | — | 4 | 0 | 4 |
| 13 | 3 Libras Remix (Live) | — | — | — | 3 | 0 | 3 |
| 14 | The Package (Live) | — | — | — | 0 | 0 | 0 |
| 15 | Gimmie Gimmie Gimmie (Live) | — | — | — | 0 | 0 | 0 |
| 16 | Orestes (Live) | — | — | — | 0 | 0 | 0 |
| 17 | Passive (Live) | — | — | — | 0 | 0 | 0 |
| 18 | Counting Bodies Like Sheep to the Rhythm of the War Drums (Live) | — | — | — | 0 | 0 | 0 |
| 19 | Fiddle and the Drum (Live) | — | — | — | 0 | 0 | 0 |
| 20 | By and Down (Live) | — | — | — | 0 | 0 | 0 |
Remove Album
Deletes this album and its tracks from Crate Digging. Artists are kept. If the album is still saved in Spotify, a future sync can add it again.