Album Detail
Tracks
| # | Track | Work / Movement | Track Type | Ref Track | Rating | Spin | Score |
|---|---|---|---|---|---|---|---|
| 1 | Electricity | — | Remaster | — | 4 | 0 | 4 |
| 2 | Savoir Faire | — | Remaster | — | 3.5 | 0 | 3.5 |
| 3 | Can’t Get Enough | — | Remaster | — | 3 | 0 | 3 |
| 4 | Everything Will Flow | — | Remaster | — | 4 | 0 | 4 |
| 5 | Down | — | Remaster | — | 3.5 | 0 | 3.5 |
| 6 | She’s In Fashion | — | Remaster | — | 4 | 0 | 4 |
| 7 | Asbestos | — | Remaster | — | 3.5 | 0 | 3.5 |
| 8 | Head Music | — | Remaster | — | 4 | 0 | 4 |
| 9 | Elephant Man | — | Remaster | — | 3 | 0 | 3 |
| 10 | Hi-Fi | — | Remaster | — | 4 | 0 | 4 |
| 11 | Indian Strings | — | Remaster | — | 3.5 | 0 | 3.5 |
| 12 | He’s Gone | — | Remaster | — | 3.5 | 0 | 3.5 |
| 13 | Crack In The Union Jack | — | Remaster | — | 4 | 0 | 4 |
| 14 | Crackhead | — | Remaster | — | 3 | 0 | 3 |
| 15 | Leaving | — | Remaster | — | 3.5 | 0 | 3.5 |
Remove Album
Deletes this album and its tracks from Crate Digging. Artists are kept. If the album is still saved in Spotify, a future sync can add it again.